All 10 stocks mentioned below offer double digit rates of return on equity as well as assets. ROE is a corporations measurement of how profitable the company is with the money shareholders have invested. ROA shows how efficient management is at using its assets to generate earnings. All ten are trading at reasonable P/E ratios. All 10 mentioned have current ratios above 1.9, any thing above 1.5 shows that the company is capable at paying back short term debt. All 10 have a large inside ownership with modest to low debt and free cash flow, with each paying a dividend.
Company | Symbol | Price$ as of 9/14/09 | P/E Ratio | ROE% | ROA% | Market Cap | Free Cash Flow | Inside Ownership % | Current Ratio |
AAON, Inc. | AAON | 20.31 | 12.5 | 29% | 18% | 349 mil | 20 mil | 27% | 2.1 |
Advance America | AEA | 5.67 | 9.6 | 20% | 11% | 358 mil | 168 mil | 31% | 5.2 |
Alliance Holdings | AHGP | 20.16 | 11.9 | 38% | 11% | 1.2 bil | 122 mil | 79% | 2.1 |
Alliance Resource | ARLP | 35 | 11.3 | 52% | 11% | 1.3 bil | 71 mil | 44% | 2.1 |
Buckle | BKE | 28.54 | 11.5 | 30% | 23% | 1.3 bil | 94 mil | 44% | 3.7 |
BreitBurn Energy | BBEP | 10.95 | .92 | 65% | 21% | 593 mil | 37 mil | 42% | 1.95 |
Cal-Maine Foods | CALM | 28.39 | 8.5 | 26% | 14% | 659 mil | 113 mil | 39% | 2.3 |
Lancaster Colony | LANC | 50.56 | 15.9 | 23% | 16% | 1.4 bil | 64 mil | 35% | 2.9 |
Newmarket Corp | NEU | 88.65 | 14.2 | 27% | 12% | 1.3 bil | 42 mil | 23% | 2.8 |
Terra Nit | TNH | 106 | 10 | 128% | 63% | 1.9 bil | 375 mil | 75% | 5 |
* Deep Value Investor Seth Klarman of The Baupost Group holds 8.49 million shares of BreitBurn Energy which accounts for over 16% of the stock.
No comments:
Post a Comment