



| Company | Symbol | Price$ as of 9/14/09 | P/E Ratio | ROE% | ROA% | Market Cap | Free Cash Flow | Inside Ownership % | Current Ratio |
| AAON, Inc. | AAON | 20.31 | 12.5 | 29% | 18% | 349 mil | 20 mil | 27% | 2.1 |
| Advance America | AEA | 5.67 | 9.6 | 20% | 11% | 358 mil | 168 mil | 31% | 5.2 |
| Alliance Holdings | AHGP | 20.16 | 11.9 | 38% | 11% | 1.2 bil | 122 mil | 79% | 2.1 |
| Alliance Resource | ARLP | 35 | 11.3 | 52% | 11% | 1.3 bil | 71 mil | 44% | 2.1 |
| Buckle | BKE | 28.54 | 11.5 | 30% | 23% | 1.3 bil | 94 mil | 44% | 3.7 |
| BreitBurn Energy | BBEP | 10.95 | .92 | 65% | 21% | 593 mil | 37 mil | 42% | 1.95 |
| Cal-Maine Foods | CALM | 28.39 | 8.5 | 26% | 14% | 659 mil | 113 mil | 39% | 2.3 |
| Lancaster Colony | LANC | 50.56 | 15.9 | 23% | 16% | 1.4 bil | 64 mil | 35% | 2.9 |
| Newmarket Corp | NEU | 88.65 | 14.2 | 27% | 12% | 1.3 bil | 42 mil | 23% | 2.8 |
| Terra Nit | TNH | 106 | 10 | 128% | 63% | 1.9 bil | 375 mil | 75% | 5 |
A business that has a high return on equity is more likely to be one that is capable of generating cash internally. For the most part, the higher a company’s return on equity compared to its industry, the better. This should be obvious to even the less-than-astute investor If you owned a business that had a net worth [shareholder’s equity] of $100 million dollars and it made $5 million in profit, it would be earning 5% on your equity [$5 / $100 = .05, or 5%]. The higher you can get the “return” on your equity, in this case 5%, the better.
Some businesses that cosistantly have high returns on equity are Philip Morris International $PM w/59% ROE, Johnson & Johnson $JNJ w/30% ROE, and Coca Cola $KO w/28% ROE.
Return On Equity is another investment metric used by many famed Value Investors such as Warren Buffett, Bruce Berkowitz, Mohnish Pabrai and many other notabe investors.
